Affordable pricing plans to suit your gym's needs and budget
$49/month
Perfect for small gyms and fitness studios to manage members attendance billing and daily operations with ease.
$199/month
Built for large gyms and multi branch fitness centers requiring complete automation scalability and centralized control.
$99/month
Designed for growing fitness businesses that need advanced member management reporting and staff coordination.
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Monthly Price |
$49
|
$99
|
$199
|
| Operations | |||
| Dashboard | ✓ | ✓ | ✓ |
| Member Management | ✓ | ✓ | ✓ |
| Trainer Management | ✕ | ✓ | ✓ |
| Membership Plans | ✓ | ✓ | ✓ |
| Upcoming Celebrations | ✕ | ✕ | ✓ |
| Upcoming Payments | ✕ | ✓ | ✓ |
| Mobile Application | |||
| Admin Portal | ✕ | ✕ | ✓ |
| User Portal | ✕ | ✕ | ✓ |
| Lead Management | |||
| Leads | ✕ | ✓ | ✓ |
| Follow Ups | ✕ | ✓ | ✓ |
| Content & Programs | |||
| Workout Library | ✕ | ✓ | ✓ |
| Video Content | ✕ | ✓ | ✓ |
| Nutrition Plans | ✕ | ✓ | ✓ |
| Analytics | |||
| Business Insights | ✕ | ✓ | ✓ |
| Financial Statements | ✕ | ✕ | ✓ |
| Reports | ✓ | ✓ | ✓ |
| Revenue Reports | ✕ | ✓ | ✓ |
| Member Activity | ✕ | ✓ | ✓ |
| Trainer Performance | ✕ | ✕ | ✓ |
| Attendance | |||
| Attendance | ✓ | ✓ | ✓ |
| Member Check-ins | ✓ | ✓ | ✓ |
| Attendance Logs | ✕ | ✕ | ✓ |
| Integrations | |||
| Payment Gateway | ✕ | ✕ | ✓ |
| WhatsApp Business | ✕ | ✕ | ✓ |
| Biometric Device | ✕ | ✕ | ✓ |
| Security & Logs | |||
| Audit Logs | ✕ | ✕ | ✓ |
| Login History | ✕ | ✓ | ✓ |
| System Logs | ✕ | ✕ | ✓ |
| Support | |||
| Notice | ✕ | ✓ | ✓ |
| Help Center | Email Support | Priority Support | Dedicated Support |
Find helpful information and solutions to make your gym management experience even easier and more efficient.
Corefit Management is an all-in-one gym management software designed to simplify member management, track payments, assign trainers, and provide insights for better business decisions.
It streamlines operations, allowing you to manage memberships, payments, and trainer assignments easily. The system also provides personalized workout and diet plans, along with real-time notifications.
Yes, Corefit Management includes a mobile app for your gym members. They can access workouts, diet plans, communicate with trainers, and track their progress.
Yes, you can easily upgrade or downgrade your plan at any time. Your payment will be adjusted accordingly.
Yes, you can cancel your subscription at any time. There are no hidden fees, and you will not be charged for the following billing cycle.